Gord Laxton
Gordon Laxton
Born: March 16, 1955
Montreal, QC Canada
Position: G
Height: 5'10"
Weight: 195
Shoot/Catch: Left
Career: 1973-1982
Major league statistics
Gord Laxton compiled a career record of 70 wins, 74 losses and 19 ties with a goals against average of 4.00 in his career with the New Westminster Bruins, Hershey Bears, Dayton/Grand Rapids Owls, Grand Rapids Owls, Syracuse Firebirds, Binghamton Whalers, Port Huron Flags, Erie Blades and Muskegon Mohawks. He began playing during the 1973 season and last took the ice during the 1982 campaign.
![]() New Westminster Bruins |
![]() Hershey Bears |
![]() Dayton/Grand Rapids Owls |
![]() Grand Rapids Owls |
![]() Syracuse Firebirds |
![]() Binghamton Whalers |
![]() Port Huron Flags |
![]() Muskegon Mohawks |
![]() Erie Blades |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | WCHL | New Westminster Bruins | 25 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | WCHL | New Westminster Bruins | 70 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Hershey Bears | 31 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Hershey Bears | 18 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | IHL | Dayton/Grand Rapids Owls | 45 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | IHL | Grand Rapids Owls | 63 | 0 | 4 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | IHL | Grand Rapids Owls | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Syracuse Firebirds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Binghamton Whalers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | IHL | Port Huron Flags | 52 | 0 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Erie Blades | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | IHL | Muskegon Mohawks | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | IHL | Muskegon Mohawks | 40 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 402 | 0 | 13 | 13 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | WCHL | New Westminster Bruins | 25 | 1291 | 13 | 5 | 3 | 0 | 0 | 72 | 3.35 | 629 | 557 | .886 |
1974-75 | WCHL | New Westminster Bruins | 70 | 3980 | 35 | 21 | 11 | 0 | 3 | 238 | 3.59 | 2102 | 1864 | .887 |
1975-76 | AHL | Hershey Bears | 31 | 1857 | 16 | 11 | 4 | 104 | 3.36 | |||||
1976-77 | AHL | Hershey Bears | 18 | 958 | 4 | 11 | 0 | 0 | 80 | 5.01 | 968 | 888 | .917 | |
1977-78 | IHL | Dayton/Grand Rapids Owls | 45 | 2651 | 0 | 183 | 4.14 | |||||||
1978-79 | IHL | Grand Rapids Owls | 63 | 3742 | 0 | 3 | 192 | 3.08 | ||||||
1979-80 | IHL | Grand Rapids Owls | 20 | 1197 | 0 | 90 | 4.51 | |||||||
1979-80 | AHL | Syracuse Firebirds | 2 | 69 | 0 | 1 | 0 | 0 | 11 | 9.57 | 45 | 34 | .756 | |
1980-81 | IHL | Port Huron Flags | 52 | 2923 | 4 | 207 | 4.25 | |||||||
1980-81 | AHL | Binghamton Whalers | 2 | 118 | 0 | 2 | 0 | 0 | 12 | 6.10 | 61 | 49 | .803 | |
1981-82 | AHL | Erie Blades | 31 | 1672 | 2 | 23 | 1 | 172 | 6.17 | |||||
1981-82 | IHL | Muskegon Mohawks | 3 | 175 | 0 | 11 | 3.77 | |||||||
1982-83 | IHL | Muskegon Mohawks | 40 | 2326 | 0 | 1 | 158 | 4.08 | ||||||
Totals | 402 | 22959 | 70 | 74 | 19 | 4 | 7 | 1530 | 4.00 | 4922 | 3392 | .689 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WCHL | New Westminster Bruins | 18 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | AHL | Hershey Bears | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | IHL | Grand Rapids Owls | 20 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | IHL | Port Huron Flags | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | IHL | Muskegon Mohawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 0 | 3 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | WCHL | New Westminster Bruins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1974-75 | WCHL | New Westminster Bruins | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1975-76 | AHL | Hershey Bears | 6 | 309 | 4 | 2 | 0 | 0 | 0 | 19 | 3.69 | 0 | ||
1978-79 | IHL | Grand Rapids Owls | 19 | 1178 | 10 | 9 | 0 | 0 | 1 | 81 | 4.13 | 0 | ||
1980-81 | IHL | Port Huron Flags | 3 | 191 | 0 | 3 | 0 | 0 | 0 | 12 | 3.77 | 0 | ||
1982-83 | IHL | Muskegon Mohawks | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 8 | 4.00 | 0 | ||
Totals | 52 | 1798 | 15 | 15 | 0 | 0 | 1 | 120 | 4.00 | 120 | 0 | .000 |